All Spells - W
| Spell Name | Description |
| Wake of Karana | Stop/start Rain in current zone |
| Wake of Tranquility | Magic based Lull (decrease target Frenzy and Reaction Radius to 1 foot, lower aggression) |
| Wakening Lands Gate | Teleport caster to The Wakening Lands (-3040, -3032) |
| Wakening Lands Portal | Teleport group to The Wakening Lands (-3040, -3032) |
| Walking Sleep | Magic based target Debuffer - Decrease ATK speed (23-35%) |
| Wandering Mind | Magic based Mana drain (6 Mana every 6 sec for a total loss of 120 Mana) |
| Ward of Gallantry | Increase target AC (54) |
| Ward of Nife | Caster weapon gains proc of Ward of Nife Effect (magic based DD for 44-280 damage) |
| Ward of Xegony | Summon an Air Elemental pet |
| Ward Summoned | Magic based DD (35-41 damage), summoned creatures only |
| Ward Undead | Magic based DD (35-41 damage), undead creatures only |
| Warder's Protection | Increase caster AC (14), ATK (70), HP (75), damage shield (21 damage to mob when caster is hit) |
| Wave of Enfeeblement | Magic based area effect (caster) - Decrease STR (11-15) |
| Wave of Fear | Magic based area effect (caster) - Fear |
| Wave of Healing | Heal group (220 HP) |
| Wave of Life | Heal group (120 HP) |
| Wave of Marr | Heal group (900 HP) |
| Weaken | Magic based target Debuffer - Decrease STR (10-15) |
| Weakness | Magic based target Debuffer - Decrease STR (59-65) |
| West Gate | Teleport caster to Western Plains of Karana (-3569, -14,815) |
| West Portal | Teleport group to Western Plains of Karana (-3569, -14,815) |
| Whirl till You Hurl | Magic based target Debuffer - Spin target |
| Whirling Wind | Magic based DD (22-25 damge), stun, outdoor only |
| Wildfire | Fire based DD (1024 damage) |
| Wind of Tashani | Unresistable area effect (target) - Decrease Magic Resist (23) |
| Wind of Tashanian | Unresistable area effect (target) - Decrease Magic Resist (40) |
| Wind of the North | Evacutate group to Skyfire Mountains (-3186, 2732) |
| Wind of the South | Evacuate group to The Emerald Jungle (-3100, 3500) |
| Winds of Gelid | Cold based area effect (caster) - DD (1260 damage) |
| Winged Death | Magic based DoT (143 damage every 6 sec for a total of 1287 damage) |
| Winter's Frost | Cold based DD (1550 damage) |
| Winter's Roar | Cold based DD (251-263 damage) |
| Winter's Storm | Cold based area effect rain (target) - DD (3 waves of 850 damage) |
| Wolf Form | Turn caster into a Wof, increase ATK (25-30), movement speed (42-55%), outdoor only |
| Wonderous Rapidity | Increase target ATK speed (70%) |
| Word Divine | Magic based area effect (caster) - DD (339 damage) |
| Word of Healing | Heal group (393-400 HP) |
| Word of Health | Heal group (94-100 HP) |
| Word of Morell | Magic based target Mez (6 sec stun, target levels 1-65) |
| Word of Pain | Magic based area effect (caster) - DD (24-29 damage) |
| Word of Redemption | Heal group (10,000 HP) |
| Word of Replenishment | Heal group (2500 HP), cure curse (remove 7 curse counters), cure disease (remove 14 disease counters), cure poison (remove 14 poison counters) |
| Word of Restoration | Heal group (720-750 HP), cure disease (remove 9 disease counters), cure poison (remove 9 poison counters) |
| Word of Shadow | Magic based area effect (caster) - DD (52-58 damage) |
| Word of Souls | Magic based area effect (caster) - DD (147-155 damage) |
| Word of Spirit | Magic based area effect (caster) - DD (97-104 damage) |
| Word of Terris | Magic based Charm (turn target into a pet), undead creatures only |
| Word of Vigor | Heal group (590-625 HP), replenish STA (100) |
| Words of Tranquility | |
| Wrath | Magic based DD (198-210 damage) |
| Wrath of Al'Kabor | Cold based area effect (target) - DD (448 damage), stun |
| Wrath of the Elements | Magic based DoT (90 damage every 6 sec for a total of 450 damage), DD (350 damage) |