All Spells - S
| Spell Name | Description |
| Sacred Word | Magic based area effect (target) - DD (70-90 damage), Stun (6 sec) |
| Sacrifice | Kill target player (must be at least level 45, experience lost can not be regained by any resurrection spell), caster gains an Essence Emerald |
| Sagar's Animation | Summon animated weapon pet |
| Sanctuary | Creates an area effect surveillance that lets caster know if anyone or anything approaches for 6 min |
| Sanity Warp | Magic based DD (88-95 damage), stun |
| Saryrn's Companion | Summon a skeleton pet |
| Saryrn's Kiss | Magic based DoT (191damage every 6 sec for a total of 1910 damage) |
| Savage Roots | Magic based - Root target |
| Savage Spirit | Increase pet AC (16-17), ATK speed (64-70%), STR (42-45) |
| Savagery | Increase target ATK (100), STA (25), STA regeneration (10 STA every 6 sec), Cold/Fire/Disease/Poison/Magic Resist (50 each) |
| Scale of Wolf | Increase target movement speed (57-70%), fades if target engages in battle or casts |
| Scale Skin | Increase target AC (5-6) |
| Scars of Sigil | Fire based line of sight DD (450 damage) |
| Scent of Darkness | Poison based target Debuffer - Decrease Fire/Disease/Poison Resist (24-27 each) |
| Scent of Dusk | Poison based target Debuffer - Decrease Fire/Disease/Poison Resist (7-9 each) |
| Scent of Shadow | Poison based target Debuffer - Decrease Fire/Disease/Poison Resist (14-18 each) |
| Scent of Terris | Poison based target Debuffer - Decrease Fire/Disease/Poison Resist (33-36 each) |
| Scintillation | Fire based area effect (caster) - DD (597-608 damage) |
| Scoriae | Fire based DD (688 damage) |
| Scorpion Venom | Poison based DoT (146 damage every 6 sec for a total of 1022 damage), DD (110 damage) |
| Scourge | Disease based DoT (24 damage every 6 sec for a total of 504 damage), DD (40 damage) |
| Scream of Death | Caster weapon gains proc of Mental Corruption Effect (unresistable disease based Lifetap (transfer 75 HP from target to caster)) |
| Scream of Hate | Magic based target Debuffer - Decrease ATK (8) |
| Scream of Pain | Magic based target Debuffer - Decrease AC (30) |
| Screaming Terror | Magic based target Mez (18 sec stun, target levels 1-55), wipe Hate list |
| Scyer's Trespass | Magic based Mana drain (50 Mana every 6 sec for a total loss of 500 Mana) |
| Seduction of Saryrn | Turn caster into a Skeleton, convert caster health to mana (50 Mana for 63 HP every 6 sec), ultravision, see invisible |
| Sedulous Subversion | Replenish target Mana (150), DECREASE caster Mana (400) |
| See Invisible | Grant target ability to see thru invisiblity |
| Seeking Flame of Seukor | Fire based line of sight DD (1024 damage) |
| Seething Hatred | Magic based area effect (caster) - DD (325 damage), decrease Aggro (40%) |
| Sense Animals | Points caster to nearest animal |
| Sense Summoned | Points caster to nearest summoned creature |
| Sense the Dead | Points caster to nearest undead creature |
| Sentinel | Creates an area effect surveillance that lets caster know if anyone or anything approaches for 6 min |
| Sermon of Penitence | Magic based DoT (205 damage every 6 sec for a total of 1025 damage) |
| Sermon of the Righteous | Magic based DoT (15 damage every 6 sec for a total of 240 damage), undead creatures only |
| Serpent Sight | Grants target invfavision |
| Servant of Bones | Summon a skeleton pet |
| Servant of Marr | Summon a Water Elemental pet |
| Servant of Ro | Summon a Fire Elemental pet for 90 sec |
| Shackle of Bone | Magic based target Debuffer - Decrease ATK speed (25-35%), undead creatures only |
| Shackle of Spirit | Magic based target Debuffer - Decrease ATK speed (49-70%), undead only |
| Shackles of Tunare | Magic based - Root target |
| Shade | Increase target AC (15-17) |
| Shadow | Increase target AC (20) |
| Shadow Compact | Heal target over time (20 HP every 6 sec for a total of 80 HP), DECREASE caster Health over time (20 HP every 6 sec for a total loss of 80 HP) |
| Shadow Creep | Decrease target AC (9-12) |
| Shadow Sight | Grant caster see invisible, ultravision |
| Shadow Step | Teleport caster a random distance |
| Shadow Vortex | Magic based target Debuffer - Decrease AC (9-12) |
| Shadowbond | Heal target over time (125 HP every 6 sec for a total of 500 HP), DECREASE caster Health over time (125 HP every 6 sec for a total loss of 500 HP) |
| Shalee's Animation | Summon animated weapon pet |
| Shallow Breath | Magic based DD (3-5 damage), decrease STR (5), AGI (5) |
| Share Form of the Great Wolf | Turn group into a wolves, increase ATK (50-61), movement speed (59-62%), ultravision, outdoor only |
| Share Wolf Form | Turn group into Wolves, increase ATK (30), movement speed (49-60%), outdoor only |
| Sharik's Replenishing | Heal pet (28-33 HP), cure disease (remove 10 disease counters) |
| Sha's Advantage | Magic based target Debuffer - Decrease ATK speed (50%) |
| Sha's Ferocity | Increase pet AC (60), ATK (60), ATK speed (84-85%), STR (99-100) |
| Sha's Lethargy | Magic based target Debuffer - Decrease ATK speed (30%) |
| Sha's Restoration | Heal pet (1250 HP), cure disease (remove 10 disease counters) |
| Sha's Revenge | Magic based target Debuffer - Decrease ATK speed (65%) |
| Shield of Barbs | Magic based damage shield on target (7-9 damage to mob when target is hit) |
| Shield of Blades | Magic based damage shield on target (32 damage to mob when target is hit) |
| Shield of Bracken | Magic based damage shield on target (40 damage to mob when target is hit) |
| Shield of Brambles | Magic based damage shield on target (11-12 damage to mob when target is hit) |
| Shield of Fire | Fire based damage shield on target (5-6 damage to mob when target is hit), increase Fire Resist (10) |
| Shield of Flame | Fire based damage shield (8-9 damage to mob when target is hit), increase Fire Resist (15) |
| Shield of Lava | Fire based damage shield on target (25 damage to mob when target is hit), increase Fire Resist (25) |
| Shield of Maelin | Increase caster AC (29), max HP (350), Magic Resist (40) |
| Shield of Spikes | Magic based damage shield on target (14-17 damage to mob when target is hit) |
| Shield of the Arcane | Increase caster AC (35), max HP (298), Magic Resist (30) |
| Shield of the Magi | Increase caster AC (30-32), max HP (232-250), Magic Resist (22) |
| Shield of Thistles | Magic based damage shield on target (5-6 damage to mob when target is hit) |
| Shield of Thorns | Magic based damage shield on target (24 damage to mob when target is hit) |
| Shield of Words | Increase target AC (32) |
| Shielding | Increase caster AC (12-14), max HP (46-50), Magic Resist (12) |
| Shieldskin | Damage absorbing shield (absorbs 27-55 damage) on caster |
| Shifting Shield | Increase target AC (18) |
| Shifting Sight | See thru target's eyes with infravision, decrease STA regeneration (lose 2 STA every 6 sec) |
| Shiftless Deeds | Magic based target Debuffer - Decrease ATK speed (49-65%) |
| Shock of Blades | Magic based DD (31-35 damage) |
| Shock of Fiery Blades | Fire based DD (1005 damage) |
| Shock of Fire | Fire based DD (13-16 damage) |
| Shock of Flame | Fire based DD (91-96 damage) |
| Shock of Frost | Cold based DD (4-6 damage) |
| Shock of Ice | Cold based DD (34-38 damage) |
| Shock of Lightning | Magic based DD (78-83 damage) |
| Shock of Magic | Magic based DD (1200-3000 damage) |
| Shock of Poison | Poison based DD (146-160 damage) |
| Shock of Spikes | Magic based DD (158-176 damage) |
| Shock of Steel | Magic based DD (795-825 damage) |
| Shock of Swords | Magic based DD (580-600 damage) |
| Shock of the Tainted | Poison based DD (218-230 damage) |
| Shock of Venom | Poison based DD (460 damage) |
| Shock Spiral of Al'Kabor | Magic based area effect (target) - DD (112-118 damage) |
| Shrink | Decrease physical size of target (34%) |
| Shroud of Chaos | Caster weapon gains proc of Shroud of Chaos (Magic based Lifetap - transfer 65-75 HP from target to caster) |
| Shroud of Death | Caster weapon gains proc of Vengeance of Root (magic based - root) |
| Shroud of Hate | Magic based target Debuffer - Decrease ATK (20) |
| Shroud of Pain | Magic based target Debuffer - Decrease AC (15-18) |
| Shroud of the Spirits | Increase target AC (27-29) |
| Shroud of Undeath | Caster weapon gains proc of Vengeance of Root (magic based - root), turn caster into a skeleton |
| Sicken | Disease based DoT (2 damage every 6 sec for a total of 42 damage), DD (8 damage) |
| Sight | Magnify caster's view (40%), infravision |
| Sight Graft | See thru pet's eyes |
| Siphon Life | Magic based Lifetap (transfer 65-75 HP from target to caster) |
| Siphon Strength | Magic based target STR Tap (transfer 5-10 STR from target to caster) |
| Sirocco | Fire based area effect rain (target) - DD (3 waves of 630 damage) |
| Sisna's Animation | Summon animated weapon pet |
| Skin like Diamond | Increase target AC (13-14), current/max HP (178-200) |
| Skin like Nature | Increase target AC (16-17), current/max HP (248-250), HP regeneration (2 HP every 6 sec) |
| Skin Like Rock | Increase target AC (7-8), current/max HP (54-100) |
| Skin Like Steel | Increase target AC (10-11), current/max HP (74-100) |
| Skin Like Wood | Increase target AC (3-5), current/max HP (11-20) |
| Skin of the Shadow | Magnify caster's view (115%), invisibility, ultravision |
| Sleep | Magic based target Mez (54 sec stun, target levels 2-65), wipe Hate list |
| Smite | Magic based DD (74-83 damage) |
| Snare | Magic based target Debuffer - Decrease movement speed (41-55%) |
| Soothe | Magic based Lull (decrease target Frenzy and Reaction Radius to 10 feet, lower aggression) |
| Sound of Force | Magic based DD (220 damage), Stun (8 sec) |
| Sound of Might | Magic based Stun (5 sec) |
| Spear of Decay | Disease based DD (600 damage) |
| Spear of Disease | Disease based DD (130 damage) |
| Spear of Pain | Disease based DD (260 damage) |
| Spear of Plague | Disease based DD (400 damage) |
| Spear of Torment | Poison based DD (675 damage) |
| Spear of Warding | Summon Spear of Warding (primary, piercing, dmg 6, 27 delay, wt 7.0, Fire/Cold resists +5, WAR/RNG/SHD/BRD/ROG/SHM/BST, ALL) |
| Speed of the Brood | Increase group AC (12), AGI (40), ATK speed (66%), STA regeneration (3 STA every 6 sec) |
| Speed of Vallon | Increase target AGI (52), ATK (41), ATK speed (68%), DEX (33) |
| Spellshield | Magic damage absorbing shield (absorbs 680-700 magical damage) on target |
| Sphere of Light | Summon Globe of Light |
| Spikecoat | Increase caster AC (24-25), damage absorbing shield (absorbs 24-25 damage) |
| Spirit Armor | Increase target AC (11-14) |
| Spirit of Arag | Summon a warder pet |
| Spirit of Ash | Turn caster into a Tree, root, increase HP regeneration (8-13 HP every 6 sec) and Mana regeneration (2 Mana every 6 sec), outdoor only |
| Spirit of Bear | Increase target STA (12-15) |
| Spirit of Bih'Li | Increase target ATK (15), movement speed (49-55%), outdoor only |
| Spirit of Cat | Increase target AGI (23-27) |
| Spirit of Cheetah | Increase caster movement speed (99-115%), outdoor only |
| Spirit of Eagle | Increase target movement speed (57-60%), levitate, see invisible, infravision, outdoor only |
| Spirit of Flame | Pet gains proc of Spirit of Flame (fire based DD for 142 damage, lower Hate list by 50, Stun for 2.5 sec) |
| Spirit of Herikol | Summon a warder pet |
| Spirit of Inferno | Pet gains proc of Spirit of Inferno (fire based DD for 82 damage, increase Hate list by 50), increase DEX (75) |
| Spirit of Kashek | Summon a warder pet |
| Spirit of Keshuval | Summon a warder pet |
| Spirit of Khaliz | Summon a warder pet |
| Spirit of Khati Sha | Summon a warder pet |
| Spirit of Khurenz | Summon a warder pet |
| Spirit of Lightning | Pet gains proc of Spirit of Lightning (magic based DD for 62 damage, raise Hate list by 50), increase DEX (75) |
| Spirit of Monkey | Increase target DEX (20) |
| Spirit of Oak | Turn caster into a Tree, root, increase HP regeneration (12- 13 HP every 6 sec), Mana regeneration (4 Mana every 6 sec), outdoor only |
| Spirit of Omakin | Summon a warder pet |
| Spirit of Ox | Increase target STA (21-23) |
| Spirit of Rellic | Pet gains proc of Spirit of Rellic (cold based DD for 155 damage, raise Hate list by 50) |
| Spirit of Scale | Increase group movement speed (70%), fades if target engages in battle or casts, outdoor only |
| Spirit of Sharik | Summon a warder pet |
| Spirit of Snake | Increase tareget CHA (13-15) |
| Spirit of Snow | Pet gains proc of Spirit of Snow (cold based DD for 132 damage, lower Hate list by 50, Stun for 2 sec) |
| Spirit of Sorsha | Summon a warder pet |
| Spirit of the Blizzard | Pet gains proc of Spirit of Blizzard Effect (cold based DD for 72 damage, raise Hate list by 50), increase DEX (75) |
| Spirit of the Howler | Summon a Spirit Wolf pet |
| Spirit of the Predator | Increase group ATK (70) |
| Spirit of the Scorpion | Pet gains proc of Spirit of the Scorpion (poison based DD for 92 damage, raise Hate list by 50), increase DEX (75) |
| Spirit of the Storm | Pet gains proc of Spirit of the Storm (fire based DD for 122 damage, raise Hate list by 200, Stun for 1.5 sec), increase DEX (75) |
| Spirit of Vermin | Pet gains proc of Spirit of Vermin (disease based DD for 102 damage, raise Hate list by 50), increase DEX (75) |
| Spirit of Wind | Pet gains proc of Spirit of Wind Effect (magic based DD for 112 damage, stun), increase DEX (75) |
| Spirit of Wolf | Increase target movement speed (34-55%), outdoor only |
| Spirit of Yekan | Summon a warder pet |
| Spirit of Zehkes | Summon a warder pet |
| Spirit Pouch | Summon a Spirit Pouch |
| Spirit Quickening | Increase pet AC (20-21), ATK speed (20%), STR (30) |
| Spirit Sight | Grants target ability to see thru invisibility |
| Spirit Strength | Increase target STR (16-18) |
| Spirit Strike | Cold based DD (74-81 damage) |
| Spirit Tap | Magic based Lifetap (transfer 132-150 HP from target to caster) |
| Spiritual Brawn | Increase target ATK (10), max HP (75) |
| Spiritual Dominion | Increase group HP regeneration (9 HP every 6 sec), Mana regeneration (9 HP every 6 sec) |
| Spiritual Light | Increase group HP regeneration (3 HP every 6 sec), Mana regeneration (3 Mana every 6 sec) |
| Spiritual Purity | Increase group HP regeneration (7 HP every 6 sec), Mana regeneration (7 Mana every 6 sec) |
| Spiritual Radiance | Increase group HP regeneration (5 HP every 6 sec), Mana regeneration (5 Mana every 6 sec) |
| Spiritual Strength | Increase target ATK speed (25), max HP (150) |
| Spiritual Vigor | Increase group ATK (40), max HP (225) |
| Splurt | Magic based DoT (12 damage increased by 12 damage every 6 sec for a total of 1632 damage) |
| Spook the Dead | Magic basd - Fear target, undead creatures only |
| Staff of Runes | Summon Staff of Runes (primary, 2HB, 9 dmg, 36 delay, wt 2.5, effect Cancel Magic (instant), 1 charge, ALL, ALL) |
| Staff of Symbols | Summon Staff of Symbols (primary, 2hB, 10 dmg, 34 delay, wt 2.5, effect see invis, cast time instant, charges 4, ALL, ALL) |
| Staff of Tracing | Summon Staff of Tracing (primary, 2HB, 7 dmg, 40 delay, wt 2.5, effect Flare (instant), charges 2, ALL, ALL) |
| Staff of Warding | Summon Staff of Warding (primary, 2HB, dmg 8, delay 38, wt 2.5, effect Gaze (instant), charges 5, ALL, ALL) |
| Stamina | Increase target STA (37-40) |
| Starfire | Fire based DD (612 damage) |
| Starshine | Summon a Globe of Stars, outdoor only |
| Steelskin | Damage absorbing shield (absorbs 168-230 damage) on caster |
| Stinging Swarm | Magic based DoT (13 damage every 6 sec for a total of 117 damage) |
| Stoicism | Heal target over time (40 Hp every 6 sec for a total of 160 HP), DECREASE ATK speed (30%), DECREASE movement speed (100%) |
| Storm Strength | Increase target STR (32-35) |
| Storm's Fury | Magic based DD (410 damage), Stun (2.5 sec) |
| Strangle | Magic based DoT (72 damage every 6 sec for a total of 1440 damage), DD (150 damage) |
| Strength | Increase target STR (66-67) |
| Strength of Earth | Increase target STR (9-15) |
| Strength of Nature | Increase target ATK (25), max HP (75) |
| Strength of Stone | Increase target STR (22-25) |
| Strength of the Diaku | Increase target STR (75), DEX (28) |
| Strength of Tunare | Increase group ATK (60), max HP (125) |
| Strengthen | Increase target STR (5-10) |
| Strengthen Death | Increase pet AC (2), ATK speed (20%), STR (5) |
| Strike | Magic based DD (6-8 damage) |
| Strike of Solusek | Fire based DD (2740 damage) |
| Strip Enchantment | Remove magic effects (4) on target |
| Stun | Magic based Stun (4 sec) |
| Stun Command | Magic based area effect (target) - Stun (9 sec) |
| Succor | Evacuate group to zone safe point, DECREASE Mana (150) |
| Succor: Butcher | Evacutate group to Butcherblock Mountains (-2135, 1984) |
| Succor: East | Evacuate group to Eastern Plains of Karana (1359, 375) |
| Succor: Lavastorm | Evacuate group to Lavastorm Mountains (1014, 1389) |
| Succor: North | Evacuate group to Northern Plains of Karana (-2706, -1494) |
| Succor: Ro | Evacuate group to Southern Desert of Ro (-2034, 317) |
| Succussion of Shadows | Disease based target Debuffer - Decrease AC (18) |
| Suffocate | Magic based DoT (11 damage every 6 sec for a total of 198 damage), DD (34-65 damage), decrease STR (15-20), AGI (15-20) |
| Suffocating Sphere | Magic based DoT (8 damage every 6 sec for a total of 16 damage), DD (10 damage), decrease target STR (5), AGI (5) |
| Summer's Flame | Fire based DD (1400 damage) |
| Summon Arrows | Summon Arrow (? Up to 20) (ammo, dmg 3, delay, 0, skill archery, range 50, wt 0.1, WAR/PAL/RNG/SHD/ROG, ALL) |
| Summon Bandages | Summons Banages (1-20) |
| Summon Brass Choker | Summon Jedah's Brass Choker (neck, AC 2, HP 5, Mana 5, wt 0.1, focus effect: Jedah's Lesser Conservation (grant caster a 15% chance to not use component when casting spells level 12 and under, summon item spells excluded), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Brilliant Bauble | Summon Jolum's Brilliant Bauble (ear, AC 6, HP 20, Mana 20, wt 0.1, focus effect: Jolum's Major Abatement (decrease mana cost 15% when casting damage spells level 60 and lower), CLR/PAL/RNG/SHD/DRU/SHM/NEC/WIZ/MAG/ENC/BST, ALL) |
| Summon Coldstone | Summon Coldstone (AC 5, wt 0.1, ALL/ALL, Effect: Ultravision (worn), Neck, Primary, Secondary, Ammo) |
| Summon Companion | Summon pet to caster's side |
| Summon Corpse | Summon caster corpse to caster |
| Summon Dagger | Summon Dagger (primary, secondary, piercing, 3 dmg, 21 delay, wt 2.5, WAR/RNG/SHD/BRD/ROG/NEC/WIZ/MAG/ENC/BST, ALL) |
| Summon Dead | Summon a skeleton pet |
| Summon Drink | Summon Globe of Water (1), wt 0.4, drink, ALL/ALL |
| Summon Elemental Blanket | Summon Elemental Blanket (shoulders, back, AC 1, Fire/Cold/Magic Rests +15, wt 1.0, ALL/ALL) |
| Summon Elemental Defender | Summon Elemental Defender (back, secondary, wt 4.0, AC 10, Fire/Cold/Magic Resist +5, WAR/CLR/PAL/RNG/SHD/DRU/MNK/BRD/ROG/SHM/BST, ALL) |
| Summon Fang | Summon Snake Fang (primary, secondary, piercing, 5 dmg, 26 delay, wt 5.0, WAR/PAL/SHD/BRD/ROG/NEC/WIZ/MAG/ENC/BST, ALL) |
| Summon Food | Summon Black Bread (1), meal, wt 1.0 |
| Summon Glowing Bauble | Summon Jolum's Glowing Bauble (ear, AC 6, HP 20, Mana 20, wt 0.1, focus effect Jolum's Superiour Abatement (decrease mana cost 15% for damage spells level 65 and under), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Golden Choker | Summon Jedah's Golden Choker (neck, AC 8, HP 20, Mana 20, wt 0,1, focus effect: Jedah's Greater Conservation (grant caster 15% chance to not use component when casting spells level 60 and lower, summon item spells excluded), CLR/PAL/RND/SHD/DRU/SHM/NEC/WIZ/MAG/ENC/BST, ALL) |
| Summon Heatstone | Summon Heatstone (neck, primary, secondary, ammo, AC 3, Effect Serpent Sight (grant player infravision), charges 1, wt 0.1, ALL, ALL) |
| Summon Holy Ale of Brell | Summon Holy Ale of Brell |
| Summon Jade Bracelet | Summon Gallenite's Jade Bracelet (wrist, AC 4, HP 5, Mana 5, wt 0.1, focus effect Gallenite's Minor Destruction (increase direct damage spell effectiveness 20% for spells level 34 and lower), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Jewelry Bag | Summon Phantom Satchel (wt 0.1, wr 0%, cap 8, size cap giant), Jolum's Glowing Bauble, Jedah's Platinum Choker, Tavee's Runed Mantle, Naki's Spiked Ring, Gallenite's Sapphire Bracelet |
| Summon Leather Mantle | Summon Tavee's Leather Mantle (shoulders, AC 6, HP 10, Mana 10, wt 0.1, focus effect Tavee's Charm of Diuturnity (increase spell duration 15% for buff/heal spells level 49 and lower with a min duration of 48 sec, complete heal and divine aura spells excluded), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Linen Mantle | Summon Tavee's Linen Mantle (shoulders, AC 3, HP 5, Mana 5, wt 0.1, focus effect Tavee's Lesser Diuturnity (increase spell duration 15% for buff/heal spells level 16 and lower with a min duration of 48 sec, complete heal and divine aura spells excluded), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Opal Bracelet | Summon Gallenite's Opal Bracelet (wrist, AC 6, HP 10, Mana 10, wt 0.1, Focus effect Gallenite's Destruction (increase direct damage spell effectiveness 20% for spells level 52 and lower, Giant/Dragon only spells excluded), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Orb | |
| Summon Phantom Chain | Summon Phantom Satchel (wt 0.1, wr 0%, 8, giant) Phantom Chain (WAR/CLR/PAL/RNG/SHD/BRD/ROG/SHM, ALL) Coif (AC 7, wt 4.5), Coat (ac 12, wt 7.5), Sleeves (ac 6, wt 3.5), 2 Bracer (ac 5, wt 2.0), Gloves (ac 6, wt 4.0), Greaves (ac 7, wt 5.5), Boots (ac 5, wt 5.0) |
| Summon Phantom Leather | Summon Phantom Satchel (wt 0.1, wt 0%, capacity 8, Giant), Phantom Leather (WAR/CLR/PAL/RNG/SHD/DRU/MNK/BRD/ROG/SHM/BST, ALL) Skullcap (AC 4, wt 0.6), Tunic (ac 8, wt 3.5), Sleeves (ac 4, wt 1.5), 2 Bracer (ac 3, wt 1.0), Gloves (ac 4, wt 1.5), Leggings (ac 5, wt 4.0), Boots (ac 4, wt 2.5)) |
| Summon Phantom Plate | Summon Phantom Satchel (8 slot, giant, wt 0.1, wr 0%), WAR/CLR/PAL/SHD/BRD, ALL but IKS, Phantom Plate Helm (AC 10, wt 7.5), Phantom Breastplate (AC 17, wt 12.5), Phantom Plate Vambraces (AC 8, wt 8.1), 2 Phantom Plate Bracers (AC 7, wt 5.0), Phantom Plate Gauntlets (AC 9, wt 6.2), Phantom Plate Greaves (AC 10, wt 9.4), Phantom Plate Boots (AC 8, wt 8.1) |
| Summon Platinum Choker | Summon Jedah's Platinum Choker (neck, AC 8, HP 20, Mana 20, wt 0.1, Focus effect Jedah's Superior Conservation (grant caster 15% chance to not use component when casting spells level 65 and lower, summon item spells excluded), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Ring of Flight | Summon Ring of Levitation (AC 4, wt 0.1, ALL/ALL, Fingers, effect: Levitate (cast time: instant)) |
| Summon Ruby Bracelet | (increase direct damage spell effectiveness 20% for spells level 52 and lower, Giant/Dragon only spells excluded) |
| Summon Runed Mantle | Summon Tavee's Runed Mantle (shoulders, AC 9, HP 20, Mana 20, wt 0.1, focus effect Tavee's Superior Diutumity (increase spell duration 15% for buff/heal spells level 65 and lower with a min duration of 48 sec, complete heal and divine aura spells excluded), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Sapphire Bracelet | Summon Gallenite's Sapphire Bracelet (wrist, AC 8, HP 20, Mana 20, wt 0.1, focus effect Gallenite's Chaos (increase direct damage spell effectiveness 20% for spells level 65 and lower, Giant/Dragon only spells excluded), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Shard of the Core | |
| Summon Shiny Bauble | Summon Jolum's Shiny Bauble (ear, 4AC, HP 10, Mana 10, wt 0.1, focus effect Jolum's Abatement (decrease mana cost 15% for damage spells level 50 and under), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Silken Mantle | Summon Tavee's Silken Mantle (shoulders, AC 9, HP 20, Mana 20, wt 0.1, focus effect: Tavee's Greater Diuturnity (increase spell duration 15% for buff/heal spells level 60 and lower with a min duration of 48 sec, complete heal and divine aura spells excluded), CLR/PAL/RNG/SHD/DRU/SHM/NEC/WIZ/MAG/ENC/BST, ALL) |
| Summon Silver Choker | Summon Jedah's Silver Choker (neck, AC 5, HP 10, Mana 10, wt 0.1, focus effect Jedah's Conservation (grant caster 15% chance to not use component when casting spells level 44 and lower, summon item spells excluded), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Spiked Ring | Summon Naki's Spiked Ring (fingers, AC 6, HP 20, Mana 20, wt 0.1, focus effect Naki's Superior Permicity (decrease cast time by 15% on spells level 65 and lower with a cast time greater than 3 sec, complete healing and percent heal spells exclued), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Studded Ring | Summon Naki's Studded Ring (fingers, AC 6, HP 20, Mana 20, wt 0.1, focus effect: Naki's Greater Pernicity (decrease cast time by 15% on spells level 60 and lower with a cast time greater than 3 sec, complete healing and percent heal spells exclued), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Tarnished Bauble | Summon Jolum's Tarnished Bauble (ear, AC 2, HP 5, Mana 5, wt 0.1, focus effect Jolum's Minor Abatement (decrease mana cost 15% for damage spells level 24 and under), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Throwing Dagger | Summon (? Up to 20) Thowing Dagger (range, 6 dmg, 36 delay, wt 0.5, WAR/RNG/SHD/MNK/BRD/ROG/NEC/WIZ/MAG/ENC/BST, ALL) |
| Summon Tiny Ring | Summon Naki's Tiny Ring (fingers, AC 2, HP 5, Mana 5, wt 0.1, focus effect Naki's Lesser Pernicity (decrease cast time by 15% on spells level 29 and lower with a cast time greater than 3 sec, complete healing and percent heal spells exclued), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Twisted Ring | Summon Naki's Twisted Ring (fingers, AC 4, HP 10, Mana 10, wt 0.1, Focus effect Naki's Charm of Pernicity (decrease cast time by 15% on spells level 51 and lower with a cast time greater than 3 sec, complete healing and percent heal spells exclued), all but ROG/WAR/MNK/BRD, ALL) |
| Summon Waterstone | Summong Waterstone (wt 0.1) ALL/ALL, effect: Enduring breath, (cast time instant)) |
| Summon Wisp | Summon Wisp Stone (primary secondary, wt 0.1, light source, ALL, ALL) |
| Summoning: Air | Summon an air elemental pet |
| Summoning: Earth | Summon an earth elemental pet |
| Summoning: Fire | Summon a fire elemental pet |
| Summoning: Water | Summon a water elemental pet |
| Sun Storm | Fire based area effect rain (target) - DD (3 waves of 800 damage) |
| Sun Vortex | Fire based DD (1550 damage) |
| Sunbeam | Area effect (target) - blind, outdoor only |
| Sunskin | Make group invisible to undead creatures |
| Sunstrike | Fire based DD (1615 damage) |
| Superior Camouflage | Grant target invisibility |
| Superior Healing | Heal target (565-583 HP) |
| Supernal Cleansing | Heal target over time (250 HP every 6 sec for a total of 1000 HP) |
| Supernal Elixir | Heal target over time (500 HP every 6 sec for a total of 2000 HP) |
| Supernal Light | Heal target (2750 HP) |
| Supernal Remedy | Heal target (1450 HP) |
| Supernova | Fire based area effect (caster) - DD (854 damage) |
| Surge of Enfeeblement | Magic based area effect (caster) Debuffer - Decrease STR (22-30) |
| Swarm of Pain | Magic based DoT (30 damage every 6 secs for a total of 240 damage) |
| Swarming Death | Magic based DoT (240 damage every 6 sec for a total of 1440 damage) |
| Swift like the Wind | Increase target ATK speed (60%) |
| Sword of Runes | Summon Sword of Runes (primary, secondary, 1HS, 7 dmg, 27 delay, wt 6.5, effect Ward Summoned (combat), WAR/PAL/RNG/SHD/BRD/ROG, ALL) |
| Symbol of Kazad | Increase target current/max HP (910) |
| Symbol of Marzin | Increase target current/max HP (640-700) |
| Symbol of Naltron | Increase target current/max HP (406-525) |
| Symbol of Pinzarn | Increase target curent/max HP (224-307) |
| Symbol of Ryltan | Increase target curent/max HP (94-158) |
| Symbol of Transal | Increase target curent/max HP (34-73) |
| Sympathetic Aura | Increase target CHA (16-18) |