Spells
Click HERE for new songs and spells.
If ya puter cans handles loading up all the spells at once then simply clicks on the class who's spells ya wants to view. On the other hand .. if ya puter can't handles all that then just picks which levels ya wants to sees. If ya finds mistakes in any of the spells please -email- me so I cans fix them.
| All Levels | Levels | Levels | Levels | Alpha |
| Bard | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| Beastlord | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| Cleric | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| Druid | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| Enchanter | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| Magician | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| Necromancer | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| Paladin | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| Ranger | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| Shadow Knight | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| Shaman | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| Wizard | 1 - 24 | 25-49 | 50 - 65 | A-Z |
| ALL Spells (not songs) A to Z | ||||||||||||
| -A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- | -K- | -L- | -M- |
| -N- | -O- | -P- | -Q- | -R- | -S- | -T- | -U- | -V- | -W- | -X- | -Y- | -Z- |
| Enchanter Research | Magician Research | Necromancer Research | Wizard Research |
| Pet Commands |